Standards & conformance matrix — Ghasi platform
Status: Normative index (implementation status is maintained here; module behavior remains in each SPEC.md)
Date: 2026-04-11
Audience: Technical reviewers, interoperability partners, donor technical due diligence
1. How to use this document
Each row maps an external standard or framework to internal proof (spec path, service). Status is a coarse label:
| Status | Meaning |
|---|---|
| Done | Spec + implementation aligned; tests/traceability exist per module |
| Partial | In progress or variable by module; see module TRACEABILITY_MATRIX.md |
| Planned | Roadmap / ADR / not yet implemented |
2. Conformance matrix
| Standard / framework | Expectation | Internal anchor | Primary services / modules | Status |
|---|---|---|---|---|
| HL7 FHIR R4 | National & partner exchange | FHIR_FIRST_STANDARD.md, interop/SOLUTION_DESIGN.md, module FHIR_CONFORMANCE.md | fhir-gateway, domain services, e-prescribing-gateway | Partial |
| HL7 v2 | Legacy lab/HIS | interop/SOLUTION_DESIGN.md | hl7v2-interop, laboratory-lis, results | Partial |
| IHE-style (PIX/PDQ, MHD, ATNA concepts) | HIE-ready identity, documents, audit | ghasi-e-prescribing-gateway, document-management | registration, document-management, audit | Partial |
| WHO-aligned digital health | Safe data use, equity, continuity | EHR_FUNCTIONAL_REQUIREMENTS.md, REGIONAL_PROFILE.md | Platform-wide | Partial |
| WHO SMART Guidelines / L3 (future) | Machine-executable guidelines on FHIR | Roadmap: tie to terminology + CDS | terminology, orders, medication | Planned |
| OpenHIE-style architecture (conceptual) | Shared health information layer | Event bus + gateway pattern — document national RA in ADRs | fhir-gateway, NATS, registration | Partial |
| SNOMED CT / LOINC / ICD | Semantic interoperability | terminology | terminology, clinical modules | Partial (license-dependent) |
| Security / privacy | Management system, DPIA patterns | COMPLIANCE_SECURITY.md, ARCHITECTURE_BASELINE.md | iam, access-policy, audit, Kong | Partial |
| AI governance | Assistive-only, audited | AI_PLATFORM.md | ai-orchestrator | Partial |
3. Test evidence
- Kong contract tests: root
package.json(test:kong-contracts),infra/kong/kong.declarative.contract.test.mjs - Per-service:
apps/services/<name>/**/*.spec.tsandTRACEABILITY_MATRIX.mdin each module folder
4. Related documents
NATIONAL_EHEALTH_VISION.md- Third-party EMR coexistence (e.g. OpenMRS):
../ADR-0048-coexistence-third-party-emr-fhir.md SPEC_GAP_ANALYSIS.md