Laboratory Service — Epics
Service: laboratory-service Epic prefix: LAB-EPIC Last updated: 2026-04-18
Epics
LAB-EPIC-01 — Test Catalog and Accessioning Foundation
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Establish test catalog, accession creation, and specimen lifecycle |
| Status | To Do |
| Priority | Must |
| Labels | service:laboratory, domain:laboratory, slice:S0 |
| Components | catalog, accessions, specimens |
| Fix version | M1 |
| FR references | FR-LAB-001, FR-LAB-002, FR-LAB-003, FR-LAB-004 |
| Legacy FR refs | FR-LIS-001, FR-LIS-002, FR-LIS-003, FR-LIS-004 |
| Dependencies | orders-service LAB-EPIC-02, cross-service: ORDERS-EPIC-01 |
| Rollup status | Not started |
Business outcome: Lab staff can receive orders, create accessions, generate specimen labels, and track specimens through to the bench — forming the operational backbone of the LIS.
Description: A reliable accessioning workflow is the entry point for all laboratory operations. This epic covers test catalog management with LOINC mapping, accession number generation, specimen collection recording, and specimen lifecycle state transitions. Without this foundation, no downstream result entry or verification is possible.
Stories: LAB-US-001, LAB-US-002, LAB-US-003, LAB-US-004
LAB-EPIC-02 — Result Entry, Verification, and Release
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Result entry, technologist verification, pathologist release, FHIR filing |
| Status | To Do |
| Priority | Must |
| Labels | service:laboratory, domain:laboratory, slice:S0 |
| Components | results, verification, fhir-publish |
| Fix version | M1 |
| FR references | FR-LAB-005, FR-LAB-006 |
| Legacy FR refs | FR-LIS-005, FR-LIS-006, FR-RES-001, FR-RES-002 |
| Dependencies | LAB-EPIC-01 |
| Rollup status | Not started |
Business outcome: Verified results are filed as FHIR Observation + DiagnosticReport and made available to clinicians via the chart and portal.
Description: Core clinical value delivery. Technologists enter results, verify them, and pathologists sign off. On release, results are published to the FHIR gateway and consumed by patient-chart-service and patient-portal-service. Corrections create versioned records preserving full audit history.
Stories: LAB-US-005, LAB-US-006, LAB-US-007, LAB-US-008
LAB-EPIC-03 — Critical Value Management and Alerting
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Critical value detection, alerting, acknowledgment, and escalation |
| Status | To Do |
| Priority | Must |
| Labels | service:laboratory, domain:laboratory, slice:S1 |
| Components | critical-values, alerting |
| Fix version | M1 |
| FR references | FR-LAB-007 |
| Legacy FR refs | FR-LIS-007, FR-RES-020, FR-RES-021, FR-RES-022, FR-RES-023 |
| Dependencies | LAB-EPIC-02, cross-service: COMMS-EPIC-01 |
| Rollup status | Not started |
Business outcome: No critical lab value is missed; responsible clinicians are alerted and escalation ensures follow-up even if initial notification is not acknowledged.
Description:
Patient safety requirement. When result values cross configurable critical thresholds, the system flags them, blocks release until acknowledged, publishes diag.laboratory.critical.triggered, and escalates if acknowledgment is not received within the policy window.
Stories: LAB-US-009, LAB-US-010, LAB-US-011
LAB-EPIC-04 — Worklist and Turnaround Time
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Priority-filtered worklists and TAT reporting for lab operations |
| Status | To Do |
| Priority | Should |
| Labels | service:laboratory, domain:laboratory, slice:S1 |
| Components | worklist, reporting |
| Fix version | M2 |
| FR references | FR-LAB-009, FR-LAB-010 |
| Legacy FR refs | FR-LIS-009, FR-LIS-010 |
| Dependencies | LAB-EPIC-02 |
| Rollup status | Not started |
Business outcome: Lab supervisors can monitor operational throughput and identify bottlenecks; TAT SLAs are measurable.
Description: Operational visibility for high-volume labs. Worklist views filter by bench, priority (routine/urgent/stat), and due time. TAT reporting tracks accession-to-release intervals and surfaces outliers for supervisor intervention.
Stories: LAB-US-012, LAB-US-013
LAB-EPIC-05 — HL7 v2 Analyzer and External LIS Integration
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | HL7 v2 ORM/ORU adapter for external analyzers and LIS coexistence |
| Status | To Do |
| Priority | Should |
| Labels | service:laboratory, domain:laboratory, slice:S2 |
| Components | hl7v2-adapter, analyzer-import |
| Fix version | M2 |
| FR references | FR-LAB-008 (adapter) |
| Legacy FR refs | FR-LIS-001 (interop), FR-INT-006, FR-INT-007 |
| Dependencies | LAB-EPIC-01, cross-service: INTEROP-EPIC-03 |
| Rollup status | Not started |
Business outcome: External analyzers and legacy LIS platforms can exchange orders and results automatically, eliminating manual transcription.
Description: Integrates laboratory-service with external diagnostic equipment and LIS platforms via HL7 v2 ORM/ORU through the interop-service. Raw messages are stored immutably for audit and deduplication.
Stories: LAB-US-014, LAB-US-015
LAB-EPIC-06 — Result Acknowledgment and Clinician Inbox
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Clinician result acknowledgment queue, ack actions, and trending |
| Status | To Do |
| Priority | Must |
| Labels | service:laboratory, domain:laboratory, slice:S1 |
| Components | result-acknowledgment, trending |
| Fix version | M1 |
| FR references | FR-LAB-011 |
| Legacy FR refs | FR-RES-010, FR-RES-011, FR-RES-020, FR-RES-022 |
| Dependencies | LAB-EPIC-02 |
| Rollup status | Not started |
Business outcome: Clinicians have a prioritized inbox for reviewing new results and can document acknowledgment actions; trending views support clinical interpretation.
Description:
Reduces missed results. Clinicians see unreviewed and critical results in a queue. Ack actions (reviewed, forwarded, plan-documented, patient-notified) are audited. Trending graphs support lab value interpretation over time.
Stories: LAB-US-016, LAB-US-017, LAB-US-018