Radiology Service — Epics
Service: radiology-service Epic prefix: RAD-EPIC Last updated: 2026-04-18
Epics
RAD-EPIC-01 — PACS Integration Foundation
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | PACS endpoint registry, DICOMweb connectivity, and study metadata sync |
| Status | To Do |
| Priority | Must |
| Labels | service:radiology, domain:radiology, slice:S0 |
| Components | pacs-endpoints, study-metadata |
| Fix version | M1 |
| FR references | FR-RAD-001, FR-RAD-006, FR-RAD-007 |
| Legacy FR refs | FR-RAD-001, FR-RAD-006 |
| Dependencies | cross-service: INTEROP-EPIC-02 |
| Rollup status | Not started |
Business outcome: Clinical staff can see imaging study metadata within the EHR from any PACS connected via DICOMweb, without replacing the existing PACS infrastructure.
Description:
This epic establishes the foundational PACS integration: a per-tenant/facility endpoint registry, DICOMweb QIDO-RS query client, and study metadata synchronization. Establishes the ImagingStudyRef aggregate and FHIR ImagingStudy projection.
Stories: RAD-US-001, RAD-US-002, RAD-US-003
RAD-EPIC-02 — Radiology Report Lifecycle
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Report ingestion, prelim/final/amended lifecycle, and FHIR filing |
| Status | To Do |
| Priority | Must |
| Labels | service:radiology, domain:radiology, slice:S1 |
| Components | reports, report-lifecycle |
| Fix version | M1 |
| FR references | FR-RAD-003, FR-RAD-004 |
| Legacy FR refs | FR-RAD-003, FR-RAD-004 |
| Dependencies | RAD-EPIC-01 |
| Rollup status | Not started |
Business outcome: Radiologists can produce, sign, and amend reports within the EHR workflow; signed reports are filed to the clinical chart.
Description:
Manages the complete radiology report workflow: preliminary report submission, final sign-off, and amendment with version history. Signed reports publish diag.radiology.report.signed and FHIR DiagnosticReport via the outbox pattern.
Stories: RAD-US-004, RAD-US-005, RAD-US-006
RAD-EPIC-03 — Imaging Viewer Launch
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Secure signed viewer launch with patient access enforcement |
| Status | To Do |
| Priority | Must |
| Labels | service:radiology, domain:radiology, slice:S1 |
| Components | viewer-launch |
| Fix version | M1 |
| FR references | FR-RAD-002 |
| Legacy FR refs | FR-RAD-002 |
| Dependencies | RAD-EPIC-01, cross-service: IDENT-EPIC-01 |
| Rollup status | Not started |
Business outcome: Clinicians can launch an imaging viewer from within the EHR context with a single click, subject to patient access controls.
Description: Generates short-lived signed viewer launch tokens after ABAC verification. Supports OHIF, SMART-on-FHIR, and external viewer patterns. PACS credentials are never exposed to the browser.
Stories: RAD-US-007, RAD-US-008
RAD-EPIC-04 — Critical Finding Alerting
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Critical finding detection, event publication, and notification handoff |
| Status | To Do |
| Priority | Must |
| Labels | service:radiology, domain:radiology, slice:S1 |
| Components | critical-findings |
| Fix version | M1 |
| FR references | FR-RAD-005 |
| Legacy FR refs | FR-RAD-005 |
| Dependencies | RAD-EPIC-02, cross-service: COMMS-EPIC-01 |
| Rollup status | Not started |
Business outcome: Urgent imaging findings are immediately communicated to the responsible clinician, preventing missed critical diagnoses.
Description:
When a radiologist flags a critical finding on a report, the service publishes diag.radiology.finding.critical. Communication-service dispatches the alert. This epic does not duplicate the acknowledgment state from laboratory-service; it owns the finding-flag lifecycle.
Stories: RAD-US-009, RAD-US-010
RAD-EPIC-05 — Radiologist Worklist
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Radiologist worklist with priority filtering for unread studies |
| Status | To Do |
| Priority | Should |
| Labels | service:radiology, domain:radiology, slice:S2 |
| Components | worklist |
| Fix version | M2 |
| FR references | FR-RAD-001 |
| Legacy FR refs | FR-RAD-001 |
| Dependencies | RAD-EPIC-01 |
| Rollup status | Not started |
Business outcome: Radiologists can efficiently work through pending studies with clear priority ordering.
Description: Provides a filtered, sortable worklist of imaging studies awaiting reporting. Integrates with the report workflow so studies move off the worklist when a final report is signed.
Stories: RAD-US-011