Scheduling Service — Epics
Service: scheduling-service Epic prefix: SCHED-EPIC Last updated: 2026-04-17
Epics
SCHED-EPIC-01 — Appointment lifecycle with conflict prevention
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Deliver deterministic appointment lifecycle and conflict prevention |
| Status | In Progress |
| Priority | Must |
| Labels | service:scheduling, domain:scheduling, slice:S0 |
| Components | appointments, slots |
| Fix version | M0 |
| FR references | FR-SCHED-003, FR-SCHED-004, FR-SCHED-007 |
| Legacy FR refs | FR-SCHED-003, FR-SCHED-004, FR-SCHED-007 (ADMIN-SCHED v1.1) |
| Dependencies | REG-EPIC-01 (patient identity) |
| Rollup status | Implemented |
Business outcome: Appointments are created, updated, and cancelled with guaranteed conflict prevention and canonical FHIR status vocabulary.
Description: Delivers booking (direct staff and portal bridge), rescheduling, cancellation, check-in, no-show, and fulfilment. Double-booking guard enforced at DB level. FHIR R4 status vocabulary canonical. All mutations emit NATS events.
Stories: SCHED-US-001
SCHED-EPIC-02 — Schedule and slot governance
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Deliver facility-aware schedules, slots, and availability exceptions |
| Status | In Progress |
| Priority | Must |
| Labels | service:scheduling, domain:scheduling, slice:S0 |
| Components | schedules, slots, exceptions |
| Fix version | M0 |
| FR references | FR-SCHED-001, FR-SCHED-002, FR-SCHED-009, FR-SCHED-010 |
| Legacy FR refs | FR-SCHED-001, FR-SCHED-002, FR-SCHED-009, FR-SCHED-010 (ADMIN-SCHED v1.1) |
| Dependencies | SCHED-EPIC-01, FAC-EPIC-01 |
| Rollup status | Partial |
Business outcome: Clinic administrators can define resource availability with holiday and blocked-time exceptions; invalid booking windows are prevented.
Description: Provider/room/device schedules with IANA timezone and weekly availability patterns. Holiday and maintenance exceptions override availability. Aggregated availability search across providers and locations. Slot status machine (free/busy/blocked).
Stories: SCHED-US-002
SCHED-EPIC-03 — Waitlist, reminders, and localized communication
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Deliver waitlist progression and channel-aware localized reminders |
| Status | In Progress |
| Priority | Must |
| Labels | service:scheduling, domain:scheduling, slice:S1 |
| Components | waitlist, reminders, localization |
| Fix version | M1 |
| FR references | FR-SCHED-005, FR-SCHED-006, FR-SCHED-008, FR-SCHED-011 |
| Legacy FR refs | FR-SCHED-005..011 (ADMIN-SCHED v1.1) |
| Dependencies | SCHED-EPIC-01, SCHED-EPIC-02 |
| Rollup status | Partial |
Business outcome: Patients are notified of upcoming appointments in their preferred language; waitlisted patients are offered freed slots automatically.
Description: Waitlist with priority queue and auto-fill trigger on cancellation. Async reminder dispatch with configurable lead times. RTL templates for Dari/Pashto/Arabic. Facility-level timezone rendering. Patient communication preferences honored.
Stories: SCHED-US-003, SCHED-US-004
SCHED-EPIC-04 — Interoperability completeness
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Deliver FHIR and HL7 scheduling exchange completeness |
| Status | In Progress |
| Priority | Should |
| Labels | service:scheduling, domain:scheduling, slice:S2 |
| Components | FHIR, HL7-SIU |
| Fix version | M2 |
| FR references | FR-SCHED-012, FR-SCHED-014, FR-SCHED-015 |
| Legacy FR refs | — |
| Dependencies | SCHED-EPIC-01, INTEROP-EPIC-01 |
| Rollup status | Partial |
Business outcome: Partner systems (HMIS, external hospital scheduling) can exchange appointment data via FHIR R4 and HL7 SIU messages.
Description: Full FHIR Appointment/Schedule/Slot/HealthcareService read/search surface. HL7 SIU inbound (S12/S13/S15) and outbound generation. FHIR CapabilityStatement published.
Stories: SCHED-US-005
SCHED-EPIC-05 — Reliability and quality controls
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Deliver measurable reliability and quality controls |
| Status | In Progress |
| Priority | Must |
| Labels | service:scheduling, domain:scheduling, slice:S0 |
| Components | testing, observability |
| Fix version | M0 |
| FR references | NFR-SCHED-001, NFR-SCHED-002 |
| Legacy FR refs | NFR-SCHED-001, NFR-SCHED-002 (ADMIN-SCHED v1.1) |
| Dependencies | SCHED-EPIC-01 |
| Rollup status | Partial |
Business outcome: Scheduling meets latency and reliability targets for production deployment.
Description: SLO alerts configured. Coverage ≥ 80%. Outbox relay tested. Canary deploy gate. Reminder pipeline resilience verified.
Stories: SCHED-US-006
SCHED-ENH-EPIC-01 — Advanced scheduling intelligence
| Field | Value |
|---|---|
| Issue type | Epic |
| Summary | Deliver recurring series, group capacity, and operational analytics |
| Status | To Do |
| Priority | Could |
| Labels | service:scheduling, domain:scheduling, slice:S3 |
| Components | recurring, group, analytics |
| Fix version | M4 |
| FR references | FR-SCHED-ENH-001, FR-SCHED-ENH-002, FR-SCHED-ENH-003 |
| Legacy FR refs | FR-SCHED-ENH-001..003 (ADMIN-SCHED backlog) |
| Dependencies | SCHED-EPIC-01, SCHED-EPIC-02 |
| Rollup status | Not started |
Business outcome: Clinics can manage recurring appointment series and group session capacity; analytics enable operational planning.
Stories: SCHED-ENH-US-001