Service → Stories Reverse Index
Companion: Backlog README ·
USER_STORIES.md· monorepo status:IMPLEMENTATION_STATUS.md. For each service, lists the user stories that name it as an owning or participating service.
This is a derived index based on the per-story Services field in ../07-epics-and-user-stories.md. Heavily-used services (notification-service, iam-service, audit-service) appear in many rows.
| Service | Owning epic(s) | Stories that touch it |
|---|---|---|
iam-service | EP-MEL-17 | US-MEL-0001, 0002, 0005, 0010, 0126–0132, 0140 |
tenant-service | EP-MEL-01 | US-MEL-0001–0012, 0104, 0142 |
property-service | EP-MEL-01 (participates) | US-MEL-0003, 0004 |
theme-config-service | EP-MEL-12, EP-MEL-18 | US-MEL-0006, 0007, 0009, 0010, 0019, 0099–0103, 0133–0138 |
staff-service | (cross-cutting) | US-MEL-0005, 0058, 0059, 0066 |
file-storage-service | EP-MEL-16 | US-MEL-0006, 0055, 0067, 0107, 0122–0125, 0140 |
notification-service | EP-MEL-15 | US-MEL-0001, 0005, 0010, 0012, 0028, 0046, 0064, 0065, 0073, 0094, 0103, 0108, 0116–0121, 0131 |
search-aggregation-service | EP-MEL-02 | US-MEL-0011, 0013–0020 |
bff-consumer-service | EP-MEL-02 (co-owner) | US-MEL-0013–0020 |
bff-tenant-booking-service | EP-MEL-03 | US-MEL-0008, 0009, 0011, 0018, 0019, 0021–0029 |
bff-backoffice-service | EP-MEL-06, EP-MEL-10 | US-MEL-0050–0058, 0082–0090 |
reservation-service | EP-MEL-04 | US-MEL-0030–0041, 0073, 0076, 0077, 0091, 0093 |
inventory-service | EP-MEL-04 (participates) | US-MEL-0004 (downstream), 0013, 0017, 0030–0032 |
pricing-service | EP-MEL-04 (participates) | US-MEL-0008, 0017, 0019, 0025, 0030, 0091, 0139 |
payment-gateway-service | EP-MEL-05 | US-MEL-0008, 0024, 0032, 0042–0049, 0093 |
billing-service | EP-MEL-05 (participates) | US-MEL-0037, 0038, 0042–0049, 0106, 0139 |
lock-integration-service | EP-MEL-09 | US-MEL-0051, 0073–0081, 0093 |
housekeeping-service | EP-MEL-07 | US-MEL-0059–0066, 0061 (AI), 0093 |
maintenance-service | EP-MEL-08 | US-MEL-0063, 0067–0072 |
ai-orchestrator-service | EP-MEL-11 | US-MEL-0061, 0079, 0091–0098, 0115, 0118 |
reporting-service | EP-MEL-13 | US-MEL-0105–0110 |
analytics-service | EP-MEL-14 | US-MEL-0029, 0111–0115 |
Derive precisely with
commands/refresh-traceability-matrix.md(planned in Wave 2). Until then, keep this hand-maintained at every backlog change > 5 stories.
Cross-references
USER_STORIES.md— flat story index.EPICS.md— slim epic index.../03-microservices/README.md— service catalog.../13-traceability-matrix.md— derived cross-views.